2009 Availability
|
COLOR KEY: |
AVAILABLE |
AVAILABLE 7 Nite MIn (SAT-SAT) |
HOLIDAY AVAILABLE 3 Nite Min |
TEMPORARY TENTATIVE HOLD |
| January | February | March | ||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | ||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | |||||||||||||
| April | May | June | ||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | ||
| 1 | 2 | 3 | 4 | 2 Nite Min | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20/ | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | *22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | /28 | 29 | 30 | ||||||||
| 31 | Mem Day Wknd: 3 nite min |
|
||||||||||||||||||||
| *POOL OPENS Memorial Day Weekend! | ||||||||||||||||||||||
|
May 22-25: J. Su |
20-27: Hedlund* | |||||||||||||||||||||
| July | August | September | ||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | ||
| 1 | 2 / | 3 | 4 | \1/ | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 5 | \ 6 | 7 | 8 | 9 | 10 | 11/ | 2 | 3 | 4 | 5 | 6 | 7 | \8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | \18/ | 9 | 10 | 11 | 12 | 13 | 14/ | 15 | 13 | 14\ | 15 | /16 | 17 | 18 | 19 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | \25/ | \16 | 17 | 18/ | 19 | 20\ | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | Labor Day Wknd | |||||
|
2-6 : Yao |
30 | 31 | ||||||||||||||||||||
| 18-25: Bosserman | ||||||||||||||||||||||
| 11-18: Wong* 25-1: Kortus |
1-8: Tsamos 14-16
(2) Campbell (N) 18-20 Goodall |
8-13
Joan & Jack |
||||||||||||||||||||
| October | November | December | ||||||||||||||||||||
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | ||
| POOL CLOSED* | *1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | |||||||||